Features:
• High performance LED technology
• 0-10V dimming drivers standard on all models
• Ring-bolt mounting included. Additional mounting accessories available.
• 6’ cord for input and dimming wires
• Ribbed lens for reduced glare
• Easy screw-in motion/daylight controls available
Applications:
Suitable for most commercial, industrial and institutional applications
• Retail
• Warehouse
• Manufacturing
• Cold/Frozen Storage
• Wash Bays
Predicted Lifetime:
• 50,000 hrs rated life
• L70 >54,000 hrs (reported)
• L70 >100,000 hrs (calculated)
• 85.9% lumen maintenance @ 54,000 hrs (based on LM-80, TM-21 and in-situ laboratory testing)
Construction:
• Powder-coated aluminum housing in black finish
• Polycarbonate lens
• 6kV surge protection
Ambient Operating Temp.:
• -40°C to 50°C
Certifications:
• UL listed for US and Canada
• IP65, Wet Location
Warranty:
• 5 year limited system warranty -see
www.LumenFocus.com for complete warranty terms and conditions
Ordering Guide:
example: HBK 14 HI UV 850 BK
| Sample ID | Size | Output | Voltage | CRI/CCT | Finish |
|---|---|---|---|---|---|
| HBK | UV | BK |
| HBK Round High Bay | 12 12” diameter | LW Low | UV 120-277 | 840 80 CRI/4000K | BK Black |
| MD Medium | 850 80 CRI/5000K |
| 14 14” diameter | HI High | ||||
| VH Very High |
| Sample ID | Size | Output | Voltage | CRI/CCT | Finish |
|---|---|---|---|---|---|
| HBK RoundHigh Bay | 12 12” diameter | LW Low | UV 120-277 | 840 80 CRI/4000K | BK Black |
| MD Medium | 850 80 CRI/5000K | ||||
| 14 14” diameter | HI High | ||||
| VH Very High |
Photometric Data:
HBK 14 VH UV 840 BK
Test No.: BLC2106027E-A
Luminaire Lumens: 35,774 lm
Luminaire Watts: 238.5W
Efficacy: 150.0 LPW
Spacing Criterion (0-180): 1.24
Spacing Criterion (90-270): 1.22
Accessories
(order separately )
Mounting:
| SMK(HBK12) | Surface Mount Kit for 12” HBK High Bay |
|
| SMK(HBK14) | Surface Mount Kit for 14” HBK High Bay | |
| JBPM(HBK) | Junction Box for Pendant Mounting and Step Down Transformer applications |
|
Controls:
| ZOSD(HBK) | Programmable PIR Motion/Daylight Screw-In Dimming Sensor [Ø 26.25’ range @ 19.5’ max height |
|
| ZMSD(HBK) | Programmable Microwave Motion/ Daylight Screw-In Dimming Sensor [Ø 49’ range @ 49’ max height] |
|
| ZOSDSL(HBK) | SmartLoop Wireless Bluetooth Mesh PIR Motion/Daylight Screw-In Dimming Sensor [Ø 80’ range @ 40’ max height] |
|
| ZRC(HBK) | Programming Remote Control for ZOSD(HBK) & ZMSD(HBK) Sensors |
|
Shielding:
| WG(HBK12) | Wire Guard for 12” HBK High Bay |
|
| WG(HBK14) | Wire Guard for 14” HBK High Bay | |
| AR(HBK12) | Aluminum Dome Reflector for 12” HBK High Bay |
|
| AR(HBK14) | Aluminum Dome Reflector for 14” HBK High Bay | |
| PCRL(HBK12) | Polycarbonate Dome Reflector with Bottom Lens for 12” HBK High Bay |
|
| PCRL(HBK14) | Polycarbonate Dome Reflector with Bottom Lens for 14” HBK High Bay |
Emergency & Step Down:
| EM40 | 40W Emergency Driver [10°C - 60°C operating temp, dry/damp location only] |
|
| SDT(HBK) | 480V/347V to 277V Step Down Transformer [dry/damp location only] - requires JBPM(HBK), sold separately |
|
Performance Chart:
| Catalog # | Lumens | Watts | LPW |
|---|---|---|---|
| HBK 12 LW UV 840 | 15,700 | 100 | 157 |
| HBK 12 MD UV 840 | 23,400 | 150 | 156 |
| HBK 14 HI UV 840 | 31,800 | 200 | 159 |
| HBK 14 VH UV 840 | 36,160 | 240 | 150 |
| Catalog # | Lumens | Watts | LPW |
|---|---|---|---|
| HBK 12 LW UV 850 | 15,900 | 100 | 159 |
| HBK 12 MD UV 850 | 23,600 | 150 | 157 |
| HBK 14 HI UV 850 | 32,000 | 200 | 160 |
| HBK 14 VH UV 850 | 36,625 | 240 | 152 |
Schematics:
HBK 12
HBK 12
AR(HBK12)
AR(HBK14)
PCRL(HBK12)
PCRL(HBK14)
WG(HBK12)
WG(HBK14)
SMK(HBK12)
SMK(HBK14)
JBPM(HBK)
EM40





Reviews
There are no reviews yet.